14
New Ships 2026
323
Ships in Service
253K
Largest GT (Utopia II)
42
Under Construction
8
Retirements 2026
| Ship Name | Cruise Line | Class / Series | Gross Tons | Passenger Capacity | Year Built | Home Port | Region | Status |
|---|
New Ship Pipeline 2026–2029
| Ship Name | Cruise Line | Shipyard | Expected Delivery | Gross Tons (Est.) | Capacity (Est.) | Home Port | Notes |
|---|---|---|---|---|---|---|---|
| Utopia of the Seas II | Royal Caribbean | Chantiers de l'Atlantique, France | Summer 2028 | 253,000 | ~10,000 | Port Canaveral, FL | World's largest ship. Indoor ski slope, underwater obs. deck. |
| Star of the Seas | Royal Caribbean | Chantiers de l'Atlantique, France | Aug 2025 | 250,800 | 7,600 | Port Canaveral, FL | Icon-class. Caribbean year-round. |
| Celebrity Xcel | Celebrity Cruises | Chantiers de l'Atlantique, France | Nov 2025 | 182,000 | 3,260 | Fort Lauderdale, FL | Edge-class. Enhanced AI cabin technology. |
| Norwegian Aqua | Norwegian Cruise Line | Fincantieri, Italy | Apr 2025 | 156,300 | 3,571 | Port Canaveral, FL | Prima-class. Features AquaRacer twin waterslide. |
| Carnival Jubilee's Sister | Carnival Cruise Line | Meyer Turku, Finland | 2027 | 183,900 | 6,500 | TBD | Excel-class. LNG-powered. |
| MSC World Europa 2 | MSC Cruises | Chantiers de l'Atlantique, France | 2027 | 215,000 | 6,762 | Mediterranean (seasonal) | World-class. Full LNG propulsion. |
| Viking Vela | Viking Ocean | Fincantieri, Italy | 2026 | 47,800 | 930 | Bergen, Norway | 930-passenger all-inclusive model. |
Recent & Upcoming Retirements
| Ship | Line | Retirement Date | Final Season | Disposition | Notable Legacy |
|---|---|---|---|---|---|
| Carnival Fantasy | Carnival | 2020 | Caribbean | Scrapped | One of the original Fantasy-class ships (1990) |
| Grandeur of the Seas | Royal Caribbean | May 2024 | Bermuda, Bahamas | Under review | Beloved Vision-class ship, 27 years of service |
| Norwegian Spirit | Norwegian | Late 2025 | Asia Pacific | Sold to undisclosed buyer | Originally SuperStar Leo (Star Cruises, 1998) |
| Costa Luminosa | Costa Cruises | 2026 | Mediterranean | Transfer to parent fleet | Transferred to Carnival fleet as brand shift continues |