Map Legend:
Update
Advisory
Development
Alert
Click markers for details
Cruise Season Guide by Region
| Region | Peak Season | Shoulder Season | Off Season | Key Ports | Best For | Avg. Temp (Peak) |
|---|---|---|---|---|---|---|
| ποΈ Caribbean | Dec β Apr | May, Nov | Jun β Oct (hurricane) | Miami, Nassau, Cozumel, St. Thomas | Beaches, Snorkeling, Families | 26β30Β°C / 79β86Β°F |
| β΅ Mediterranean | Jun β Aug | AprβMay, SepβOct | Nov β Mar | Barcelona, Rome, Venice, Santorini | History, Culture, Food, Wine | 25β32Β°C / 77β90Β°F |
| π§ Alaska | Jun β Aug | May, Sep | Oct β Apr | Juneau, Skagway, Ketchikan, Sitka | Wildlife, Glaciers, Scenery | 10β18Β°C / 50β64Β°F |
| π° Northern Europe | Jun β Aug | May, Sep | Oct β Apr | Bergen, Southampton, Reykjavik, Copenhagen | Fjords, History, Northern Lights | 15β22Β°C / 59β72Β°F |
| π― Asia Pacific | Oct β Apr | May, Sep | Jun β Aug (monsoon) | Singapore, Hong Kong, Tokyo, Sydney | Culture, Cuisine, Shopping | 24β30Β°C / 75β86Β°F |
| π South America | Nov β Mar | Apr, Oct | May β Sep | Buenos Aires, Rio, Cartagena | Adventure, Culture, Landscapes | 22β28Β°C / 72β82Β°F |
| ποΈ Middle East | Oct β Apr | Sep, May | May β Sep (extreme heat) | Dubai, Abu Dhabi, Oman | Luxury, Shopping, Architecture | 20β28Β°C / 68β82Β°F |
Current Entry & Visa Requirements
β οΈ Important: Entry requirements change frequently. Always verify with official government sources and your cruise line before sailing. The information below reflects general requirements as of May 2026.
| Destination | US Citizens | UK Citizens | EU Citizens | Passport Required | Notes |
|---|---|---|---|---|---|
| Caribbean (most) | Visa-free | Visa-free | Visa-free | Yes (or passport card) | US citizens may use passport card for closed-loop cruises |
| Mediterranean (EU) | Visa-free | ETIAS required 2026 | Visa-free | Yes | ETIAS β¬7 fee for non-EU. Book via official EU portal |
| Greece | Visa-free (90 days) | ETIAS required | Visa-free | Yes | Part of Schengen Area |
| Alaska (USA) | No visa (domestic) | ESTA ($21) | ESTA ($21) | Yes (international) | Canadian ports en route require passport for all |
| Dubai / UAE | Visa on arrival | Visa on arrival | Visa on arrival | Yes | Passport must be valid 6+ months from arrival |
| Japan | Visa-free (90 days) | Visa-free (90 days) | Visa-free | Yes | Visit Japan Web registration recommended |